 |
Stainbusters


 | |
| Activity: | Carpet and upholstery cleaning. Stainbusters was founded in Australia in 1972. | | Year UK franchise launched: | 1995 |
| Initial franchise fee: | £12,995 |
| Annual fees, spec: | Management Services Fee of 12.5% and marketing fee of 2%. |
| Total investment: | £20,000 |
| Minimal personal investment: | £7,500 |
| Required working capital: | £4,000 |
| Member BFA? | Yes |
| Training: | Strain Busters provide a full programme in East Anglia and on site, which includes technical, sales |
| General support: | Marketing, technical sales, and business, especially at the launch. |
| Financial arrangements: | Stainbusters works with all major banks. |
| |
| Average turnover 1st year: | £41,000 |
| Average turnover 2nd year: | £54,000 |
| Average turnover 3rd year: | £63,000 |
| |
| Average profit 1st year: | £18,000 |
| Average profit 2nd year: | £28,000 |
| Average profit 3rd year: | £40,000 |
| website: | www.stainbusters.co.uk |
| |
 |
Outlets |
 |
 |
| 2004: |
55 franchise |
| outlets abroad: |
Australia, The United States and in parts of Europe. |
|
 |
 |
 |
 |
| | |
|
|  |