 |
Regus


 |
| Activity: | Regus provide fully serviced offices in over 300 centres in 48 countries. |
| Annual fees, spec: | 8% on turnover |
| Total investment: | £50,000 |
| Member BFA? | Candidate |
| Training: | Four weeks training is provided at our head quarters in Chertsey. |
| General support: | Full support. |
| Financial arrangements: | Financial assistance available from RBS and NatWest. |
| |
| Average turnover 1st year: | £1,400,000 |
| Average turnover 2nd year: | £1,200,000 |
| Average turnover 3rd year: | £1,400,000 |
| |
| Average profit 1st year: | £60,000 |
| Average profit 2nd year: | £500,000 |
| Average profit 3rd year: | £500,000 |
| website: | www.regus.com |
| |
 |
Outlets |
 |
 |
| 2004: |
340 company owned |
| outlets abroad: |
260 Overseas Operations |
|
 |
 |
 |
 |
| | |
|
|  |