 |
Puccino's


 | |
| Activity: | The award winning coffeebar/restaurant chain currently rated fourth largest in the UK. Franchising h | | Year UK franchise launched: | 1996 |
| Annual fees, spec: | Management services fee and marketing/advertising levy of 10% to 12% of turnover. |
| Total investment: | £35,000 to £150,000. This includes a fully fitted unit, training and support. |
| Required working capital: | £5,000 - £20,000 |
| Member BFA? | Associate |
| Training: | Two weeks full on site training and ongoing, there are various training sites nationwide. |
| General support: | 24 hour help service, fully fitted unit. |
| |
| Average turnover 1st year: | From £50,000 |
| |
| Average profit 1st year: | £25,000 |
| website: | www.puccinos.com |
| |
 |
Outlets |
 |
 |
| 2004: |
4 company owned and 100 franchise |
|
 |
 |
 |
 |
| | |
|
|  |