 |
Prestige Nursing

|
| Activity: | Health care agency providing qualified and care staff to a broad section of the market. | | Year UK franchise launched: | 1998 |
| Total investment: | £15,000 |
| Minimal personal investment: | £6,500 |
| Member BFA? | Associate |
| Training: | One weeks training taking place in Surrey. |
| General support: | Full ongoing support. |
| Financial arrangements: | Financial assistance available by all major banks. |
| |
| Average turnover 1st year: | £257,000 |
| Average turnover 2nd year: | £468,000 |
| Average turnover 3rd year: | £700 - £900,000 |
| |
| Average profit 1st year: | £40,000 |
| Average profit 2nd year: | £79,000 |
| Average profit 3rd year: | £127 - £157,000 |
| website: | http://www.prestige-nursing.co.uk/ |
| |
 |
Outlets |
 |
 |
| 2004: |
40 company owned and 35 franchise |
|
 |
 |
 |
 |
| | |
|
|  |