 |
Pressing Matters


 | |
| Activity: | Mobile dry cleaning and ironing service. | | Year UK franchise launched: | 2000 |
| Initial franchise fee: | £8,500 including payment for stationary, training, equipment, exclusive area, Johnsons dry cleaning |
| Annual fees, spec: | £66 per week |
| Total investment: | £10,000 |
| Minimal personal investment: | £5,000 |
| Required working capital: | £2,000 |
| Training: | The first period of the training programme is over one weekend in West Yorkshire or Lancashire, then |
| General support: | Pressing Matter provide a 24 hour helpline computer software (including Sage) |
| Financial arrangements: | Royal Bank of Scotland, HSBC and NatWest: both 50% (subject to status). |
| |
| Average turnover 1st year: | £30,260 |
| Average turnover 2nd year: | £108,730 |
| |
| Average profit 1st year: | £10,254 |
| Average profit 2nd year: | £43,266 |
| website: | www.pressing-matters.com |
| |
 |
Outlets |
 |
 |
| 2004: |
3 company owned and 19 franchise |
|
 |
 |
 |
 |
| | |
|
|  |