 |
NIC Hygiene Specialists

 |
| Activity: | Management franchise in contract cleaning. Franchisees deal with clients and manage a team of cleani | | Year UK franchise launched: | 1996 |
| Initial franchise fee: | £5,000 |
| Annual fees, spec: | 10-12% of turnover |
| Total investment: | £12,750 - £33,250 |
| Member BFA? | Associate |
| Training: | Training consists of one weeks residential training plus three to twelve months in field training. T |
| General support: | NIC Hygiene Specialists provides sales operations, administration and training. |
| Financial arrangements: | Financial assistance available from NatWest, HSBC, RBS, Llyods and Barclays. |
| |
| Average turnover 1st year: | £40,000 |
| Average turnover 2nd year: | £170,000 |
| Average turnover 3rd year: | £250,000 |
| |
| Average profit 1st year: | £7,900 |
| Average profit 2nd year: | £41,000 |
| Average profit 3rd year: | £59,000 |
| website: | http://www.nicgroup.co.uk |
| |
 |
Outlets |
 |
 |
| 2004: |
1 company owned and 40+ franchise |
| outlets abroad: |
Europe |
|
 |
 |
 |
 |
| | |
|
|  |