 |
Merry Maids


 | |
| Activity: | Merry Maids is a home cleaning service providing professional, customised cleaning to its customers. | | Year UK franchise launched: | 1993 |
| Initial franchise fee: | From £9,350 |
| Annual fees, spec: | 7% of turnover. |
| Total investment: | £18,000 - £25,000 including full training and the equipment package. |
| Minimal personal investment: | £6,000 - £8,000 |
| Member BFA? | Yes |
| Training: | Merry Maids provides pre-study books and videos together with two weeks home study and two weeks res |
| General support: | Merry Maids ongoing support includes IT, marketing, sales and operations. |
| Financial arrangements: | Financial assistance available from all major banks. |
| |
| |
| website: | www.servicemaster.co.uk |
| |
 |
Outlets |
 |
 |
| 2004: |
108 franchise |
| outlets abroad: |
1,500 worldwide in Amercia, Canada, Japan and Denmark |
|
 |
 |
 |
 |
| | |
|
|  |