 |
McDonalds


 | |
| Activity: | McDonald's continue to give a long-term business opportunity for successful people who can help us f | | Year UK franchise launched: | 1986 |
| Initial franchise fee: | £30,000 |
| Annual fees, spec: | Management Services Fee 5% and Marketing/Advertising Levy 5%. |
| Total investment: | Approximately £340,000 excluding working capital. Minimum total investment £150,000. |
| Minimal personal investment: | £35,000 minimum |
| Member BFA? | Yes |
| Training: | Extensive training programme over a nine month period. The majority of the training takes place in y |
| General support: | McDonalds provides ongoing support. This may range from direct 'hands-on' support to discussing busi |
| Financial arrangements: | Financial assistance available from major banks. |
| |
| Average turnover 1st year: | £1,000,000+ |
| |
| website: | www.mcdonalds.co.uk |
| |
 |
Outlets |
 |
 |
| 2004: |
740 company owned and 460 franchise |
| outlets abroad: |
22,108 |
|
 |
 |
 |
 |
| | |
|
|  |