 |
Freehomemarket

| |
| Activity: | Your personal realtor. Every realtor in the UK has its own exclusive area. | | Year UK franchise launched: | 2000 |
| Initial franchise fee: | - |
| Annual fees, spec: | 10% of turnover incl. 2% marketing fee |
| Total investment: | £15,000 |
| Required working capital: | £0 - £15,000 |
| |
| Average turnover 1st year: | £50,000 - £300,000 |
| |
| Average profit 1st year: | £50,000 - £300,000 |
| |
 |
Outlets |
 |
 |
| 2004: |
8 franchise |
| 2005: |
12 franchise |
|
 |
 |
 |
 |
| | |
|
|  |