 |
Drinkmaster


 |
| Activity: | Manufacturers and distributors of flavour sealed beverage capsules and dispensing equipment. | | Year UK franchise launched: | 1995 |
| Initial franchise fee: | £7,000 |
| Total investment: | £14,000 |
| Minimal personal investment: | £10,300 + VAT |
| Required working capital: | £3,500 |
| Member BFA? | Associate |
| Training: | Induction training programme of 20 days taking place in Liskeard (4 days), Midlands (4 days) and on |
| General support: | Drinkmaster provides marketing assistance and support from their Franchise support team. Ongoing tra |
| Financial arrangements: | Financial assistance available from NatWest, Midland and the Royal Bank of Scotland. |
| |
| Average turnover 1st year: | £52,000 |
| Average turnover 2nd year: | £84,000 |
| Average turnover 3rd year: | £112,000 |
| |
| Average profit 1st year: | £11,500 |
| Average profit 2nd year: | £23,000 |
| Average profit 3rd year: | £28,000 |
| website: | www.drinkmaster.co.uk |
| |
 |
Outlets |
 |
 |
| 2004: |
41 franchise |
| outlets abroad: |
Distributors worldwide |
|
 |
 |
 |
 |
| | |
|
|  |