 |
Bartercard UK


 | |
| Activity: | Bartercard is a business-to-business trade exchange allowing businesses to buy goods and services fr | | Year UK franchise launched: | 1999 |
| Annual fees, spec: | Variable. |
| Total investment: | £90,000 |
| Minimal personal investment: | £40,000 |
| Required working capital: | £40,000 |
| Member BFA? | Provisional |
| Training: | 5 weeks training in sales, trading and administration is provided. Bartercard covers travel, accomod |
| General support: | On-going support and advice on many areas of the business, including Business and marketing plans, F |
| Financial arrangements: | Bartercard can make some arrangements through Natwest. |
| |
| Average turnover 1st year: | £170,000 |
| Average turnover 2nd year: | £350,000 |
| Average turnover 3rd year: | £500,000 |
| |
| Average profit 1st year: | £10,000 |
| Average profit 2nd year: | £ 75,000 |
| Average profit 3rd year: | £115,000 |
| website: | www.bartercard.co.uk |
| |
 |
Outlets |
 |
 |
| 2004: |
2 company owned and 7 franchise |
| outlets abroad: |
Australia (11), New Zealand, Hong Kong, Malasya, USA |
|
 |
 |
 |
 |
| | |
|
|  |