 |
Antal international Network


| |
| Activity: | Founded in 1993 in the UK, and now established in 13 other countries, Antal International is the fir | | Year UK franchise launched: | 2002 |
| Initial franchise fee: | £ 25,000 |
| Annual fees, spec: | 9% management services fee, 1% marketing/advertising levy |
| Total investment: | £30,000 (excluding working capital) |
| Required working capital: | £ 20,000 - 25,000 |
| Member BFA? | Associate |
| Training: | Is provided |
| |
| Average turnover 1st year: | £150,000 - 160,000 |
| Average turnover 2nd year: | £210,000 - 260,000 |
| Average turnover 3rd year: | £280,000 - 350,000 |
| |
| Average profit 1st year: | £30,000 - 35,000 |
| Average profit 2nd year: | £50,000 - 80,000 |
| Average profit 3rd year: | £100,000+ |
| website: | http://www.antalfranchising.com |
| |
 |
Outlets |
 |
 |
| 2004: |
1 company owned and 9 franchise |
| outlets abroad: |
11 company owned and 16 franchise |
|
 |
 |
 |
 |
| | |
|
|  |