 |
Agency Express


 | |
| Activity: | Agency Express is the largest estate agency 'For Sale' Board Contractor in the UK. A low cost/low ov | | Year UK franchise launched: | 1998 |
| Annual fees, spec: | 15% management services fee. |
| Total investment: | £11,950 (excluding working capital) |
| Minimal personal investment: | 30% of total investment. |
| Required working capital: | £5,000 |
| Member BFA? | Associate |
| Training: | A total of eight days training in all aspects of the business and including initial 'in area' market |
| General support: | Franchise manual, start-up stationery supplies, business cards and marketing literature, a computer |
| Financial arrangements: | Agency Express has arrangements with all major banks. |
| |
| Average turnover 1st year: | £23,000 |
| Average turnover 2nd year: | £50,500 |
| Average turnover 3rd year: | £65,000 |
| |
| Average profit 1st year: | £12,300 |
| Average profit 2nd year: | £31,000 |
| Average profit 3rd year: | £41,500 |
| website: | www.agencyexpress.co.uk |
| |
 |
Outlets |
 |
 |
| 2004: |
3 company owned and 54 franchise |
| outlets abroad: |
Ireland |
|
 |
 |
 |
 |
| | |
|
|  |